🔄
Encoders & Converters Cheatsheet
Base64, URL encoding, HTML entities, hex/ASCII reference table for developers.
Encoding Formats at a Glance
| Encoding | Input Example | Output Example | Use Case |
|---|---|---|---|
| Base64 | Hello | SGVsbG8= | Binary → ASCII, JWTs, data URIs |
| Base64url | Hello | SGVsbG8 | URL-safe Base64 (no +/= chars) |
| URL | Hello World! | Hello%20World%21 | Query strings, path segments |
| HTML Entities | <script> | <script> | Safe HTML rendering |
| Hex | A (65 decimal) | 41 | Binary data, color codes, hashes |
| Unicode escape | © | \u00A9 | JavaScript string literals |
ASCII / Hex Reference
| Char | Decimal | Hex | Description |
|---|---|---|---|
| (space) | 32 | 20 | Space |
| ! | 33 | 21 | Exclamation mark |
| " | 34 | 22 | Double quote |
| # | 35 | 23 | Hash |
| % | 37 | 25 | Percent — URL-encodes other chars |
| & | 38 | 26 | Ampersand |
| + | 43 | 2B | Plus — means space in form encoding |
| / | 47 | 2F | Slash |
| : | 58 | 3A | Colon |
| = | 61 | 3D | Equals — Base64 padding |
| ? | 63 | 3F | Question mark — query separator |
| @ | 64 | 40 | At sign |
| A | 65 | 41 | Uppercase A |
| Z | 90 | 5A | Uppercase Z |
| a | 97 | 61 | Lowercase a |
| z | 122 | 7A | Lowercase z |
Common HTML Entities
| Entity | Named | Numeric | Character |
|---|---|---|---|
| Less than | < | < | < |
| Greater than | > | > | > |
| Ampersand | & | & | & |
| Double quote | " | " | " |
| Non-breaking space | |   | (space) |
| Copyright | © | © | © |
| Registered | ® | ® | ® |
| Em dash | — | — | — |
| Euro sign | € | € | € |